
Stiga Estate 2084 H
Regular price €3.200,00/
Tax included.
Stiga Estate 2084
| Engine Brand / model | Stiga Power 2084 H |
| Displacement / Number of cylinders | 344 cm3 / 1 |
| Engine net power / RPM | 5.8 kW @2400 RPM |
| Fuel tank capacity | 6 L |
| Cutting method | Collector, Rear discharge, Multiclip Mulching |
| Cutting width | 84 cm |
| Cutting height range / Positions | 25 - 80mm / 7 Positions |
| Blade engagement type | Electric |
| Transmission type | Manual, Pedal-operated |
| Collector capacity |
240 L |
| Dashboard |
Yes with LED |
| Headlights | LED |
| Cast iron front axel |
No |
| Included tool kit |
Mulching kit, Trailer hitch kit, Battery charger |
| Product weight | 181 kg |